Level | Type | Length x Width |
---|---|---|
Third level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Bedroom | 784 ft. 1 inch x 669 ft. 3 inch |
Main level | Bedroom | 4301 ft. 2 inch x 305 ft. 1 inch |
Main level | Primary Bedroom | 475 ft. 9 inch x 462 ft. 7 inch |
Main level | Pantry | 223 ft. 1 inch x 144 ft. 4 inch |
Main level | Kitchen | 524 ft. 11 inch x 364 ft. 2 inch |
Main level | Dining Room | 393 ft. 8 inch x 308 ft. 5 inch |
Main level | Living Room | 606 ft. 11 inch x 465 ft. 11 inch |
Main level | Foyer | 351 ft. 1 inch x 275 ft. 7 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 472 ft. 5 inch x 328 ft. 1 inch |
Second level | Primary Bedroom | 472 ft. 5 inch x 442 ft. 11 inch |
Second level | Kitchen | 423 ft. 3 inch x 341 ft. 2 inch |
Second level | Dining Room | 400 ft. 3 inch x 308 ft. 5 inch |
Second level | Living Room | 505 ft. 3 inch x 469 ft. 2 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.