Level | Type | Length x Width |
---|---|---|
Main level | Foyer | 3645 ft. 0 inch x 210 ft. 0 inch |
Main level | Bedroom | 4301 ft. 2 inch x 3645 ft. 0 inch |
Main level | Bedroom | 4301 ft. 2 inch x 3645 ft. 0 inch |
Main level | 4pc Bathroom | 2657 ft. 6 inch x 200 ft. 2 inch |
Main level | Primary Bedroom | 4301 ft. 2 inch x 403 ft. 7 inch |
Main level | Mud room | 469 ft. 2 inch x 216 ft. 6 inch |
Main level | Eat in kitchen | 4297 ft. 11 inch x 400 ft. 3 inch |
Main level | Dining Room | 4301 ft. 2 inch x 3645 ft. 0 inch |
Main level | Living Room | 4301 ft. 2 inch x 3645 ft. 0 inch |
Second level | Attic | 1151 ft. 7 inch x 393 ft. 8 inch |
Basement | Utility room | 826 ft. 9 inch x 465 ft. 11 inch |
Basement | Recreation Room | 669 ft. 3 inch x 364 ft. 2 inch |
Basement | Recreation Room | 459 ft. 4 inch x 3645 ft. 0 inch |
Basement | Bedroom | 449 ft. 6 inch x 390 ft. 5 inch |
Basement | Storage | 669 ft. 3 inch x 400 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.